Get the data
One row per program, sourced live from our state-by-state tracker. Opens in Excel or Google Sheets.
Free to republish or embed with attribution to Ariel Rider and a link to this dataset. Verified as of 2026-09-14.
Done ✓Our continuously updated U.S. e-bike incentive dataset, in plain English. Browse the table, download a spreadsheet, or quote the figures. Free to republish with attribution to Ariel Rider.
One row per program, sourced live from our state-by-state tracker. Opens in Excel or Google Sheets.
Free to republish or embed with attribution to Ariel Rider and a link to this dataset. Verified as of 2026-09-14.
Done ✓| State | Status | Max rebate | Avg rebate | Administered by | Deadline | Official program |
|---|---|---|---|---|---|---|
| Alabama | Closed | n/a | n/a | n/a | n/a | n/a |
| Alaska | Active | $200 | n/a | Alaska Power & Telephone | First come, first served while funds remain. | Program ↗ |
| Arizona | Closed | n/a | n/a | n/a | n/a | n/a |
| Arkansas | Active | $1,600 | $750 | n/a | n/a | Program ↗ |
| California | Active | $7,500 with vehicle retirement | n/a | California Air Resources Board and local program sponsors | n/a | n/a |
| Colorado | Active | Up to $1,525 when the state rebate and tax-credit discount stack | n/a | n/a | State income-qualified registration: October 19-26, 2026. Denver standard and e-cargo vouchers are fully claimed for 2026; adaptive applications use a separate process. | n/a |
| Connecticut | Scheduled | n/a | n/a | n/a | Expected late Q3 2026; final launch date, consumer rules, and application are not published. | n/a |
| Delaware | Closed | n/a | n/a | n/a | n/a | n/a |
| District of Columbia | Paused | $1,500 | n/a | n/a | n/a | n/a |
| Florida | Paused | $3,000 historical maximum | n/a | City of Tampa and Westgate Community Redevelopment Agency | No current application route. Watch official sponsor pages for a new funded round. | n/a |
| Georgia | Active | $1,600 | n/a | Atlanta Regional Commission | Applications are open through September 22, 2026. | Program ↗ |
| Hawaii | Active | $500 | n/a | n/a | n/a | Program ↗ |
| Idaho | Closed | n/a | n/a | n/a | n/a | n/a |
| Illinois | Closed | n/a | n/a | n/a | n/a | n/a |
| Indiana | Paused | $2,000 | n/a | n/a | n/a | n/a |
| Iowa | Closed | n/a | n/a | n/a | n/a | n/a |
| Kansas | Closed | n/a | n/a | n/a | n/a | n/a |
| Kentucky | Closed | n/a | n/a | n/a | n/a | n/a |
| Louisiana | Scheduled | n/a | n/a | New Orleans Health Department | Registration is expected in late September 2026; the exact opening date is not published. | n/a |
| Maine | Closed | $3,000 historical cargo maximum, 2023 round | n/a | City of Portland Sustainability Office | n/a | n/a |
| Maryland | Closed | n/a | n/a | n/a | n/a | n/a |
| Massachusetts | Active | n/a | n/a | City of Boston | Boston adaptive applications are by appointment. Standard and cargo applications are closed, with no later round planned. | n/a |
| Michigan | Active | $1,000 | n/a | n/a | n/a | Program ↗ |
| Minnesota | Active | $1,200 | $350 | n/a | n/a | Program ↗ |
| Mississippi | Closed | n/a | n/a | n/a | n/a | n/a |
| Missouri | Closed | n/a | n/a | n/a | n/a | n/a |
| Montana | Closed | n/a | n/a | n/a | n/a | n/a |
| Nebraska | Closed | n/a | n/a | n/a | n/a | n/a |
| Nevada | Closed | n/a | n/a | n/a | n/a | n/a |
| New Hampshire | Closed | n/a | n/a | n/a | n/a | n/a |
| New Jersey | Closed | n/a | n/a | n/a | n/a | n/a |
| New Mexico | Active | $1,300 | n/a | El Paso Electric | No published closing date. | Program ↗ |
| New York | Active | $1,000 | n/a | n/a | n/a | Program ↗ |
| North Carolina | Paused | $1,500 | n/a | n/a | n/a | n/a |
| North Dakota | Closed | n/a | n/a | n/a | n/a | n/a |
| Ohio | Active | $1,500 | n/a | City of Cleveland and Bike Cleveland | Open now; no closing date is published. | Program ↗ |
| Oklahoma | Closed | n/a | n/a | n/a | n/a | n/a |
| Oregon | Active | $2,350 | n/a | City of Portland and Portland Rides | Standard and cargo applications are open year-round except brief voucher release-date closures. | Program ↗ |
| Pennsylvania | Closed | n/a | n/a | n/a | n/a | n/a |
| Puerto Rico | Closed | n/a | n/a | n/a | n/a | n/a |
| Rhode Island | Active | $750 | n/a | Rhode Island Office of Energy Resources | n/a | Program ↗ |
| South Carolina | Closed | n/a | n/a | n/a | n/a | n/a |
| South Dakota | Closed | n/a | n/a | n/a | n/a | n/a |
| Tennessee | Closed | n/a | n/a | n/a | n/a | n/a |
| Texas | Active | $1,300 | n/a | n/a | n/a | Program ↗ |
| Utah | Paused | $800 historical 2026 income-qualified tier | n/a | Utah Division of Air Quality | Applications are paused; all 2,000 announced slots are filled, and no next cohort is announced. | n/a |
| Vermont | Active | $850 | $262.50 | n/a | n/a | Program ↗ |
| Virginia | Active | $1,500 | $450 | n/a | Charlottesville entry period: October 1-31, 2026; drawing: November 4, 2026. | Program ↗ |
| Washington | Active | $1,200 | n/a | n/a | Applications are open through March 29, 2027. | Program ↗ |
| West Virginia | Active | $15 | n/a | Appalachian Power | Open; no end date is stated on the current program page. | Program ↗ |
| Wisconsin | Closed | n/a | n/a | n/a | n/a | n/a |
| Wyoming | Closed | n/a | n/a | n/a | n/a | n/a |
Amounts and eligibility change frequently. Always confirm on the official program page before publishing.
ZIP pack includes horizontal/stacked marks and dark/light variants.
Download logo pack (ZIP)
Transparent PNGs at high resolution (web-safe).
You may quote, link, or embed our rebate figures with attribution.
Ariel Rider Ebikes (2026). U.S. E-Bike Rebates Dataset. Retrieved from https://arielrider.com/pages/ebike-rebates
Copied ✓
The same data powers our public state pages, the homepage finder, and product pages.
Ariel Rider maintains and verifies the U.S. E-Bike Rebates Dataset through direct review of public state, municipal, and utility program documentation. Each record includes the jurisdiction, eligibility rules, and benefit type. Updates are logged whenever new programs open, pause, or expire; inactive listings are preserved for historical reference. Sources are restricted to official government and utility communications and archived public notices. While the data are monitored continuously, readers should confirm specific values or requirements with the administering agency before publication.
Founded in 2014, Ariel Rider offers high-performance electric bikes that combine motorcycle-inspired power with daily usability. The company is known for making long-range, high-torque e-mobility accessible to riders everywhere. Headquartered in Seattle, WA, Ariel Rider also maintains an open-data initiative to support e-bike research and public-policy reporting. Learn more at arielrider.com.